The A to Z Availability List The Thyme Table The Lovely Lavender List |
|||||||||||||||||
Plants listed in GREEN are considered herbal. More plants will be listed soon.
|
|||||||||||||||||
Full Sun | Part Shade | Full Shade | Culinary | Medicinal | Fragrant | Butterfly | Hummingbird | ||||||||||
Resistant | Tea | ||||||||||||||||
|
Variety | Growth Habit | Type/Use | Comment | Availability |
---|---|---|---|---|
Caraway Thyme | Creeping | Culinary | Not This Year | |
Doone Valley | Creeping | Mild lemon | Very Cute | Yes |
English Wedgewood | Spreading | Culinary | Robust plant | Yes |
English | Bush | Culinary | Traditional Favorite | Yes |
Hi-ho Silver | Spreading | Culinary | Beautiful | Yes |
Lavender Thyme | Low bush | Fragrance | Yes | |
Lemon (plain) | Spreading | Culinary | Great lemon flavor | Yes |
Lemon (variegated) | Spreading | Culinary | Great lemon flavor | Yes |
Lime | Spreading | Culinary | Lime and thyme flavor | Yes |
Mother of Thyme | Creeping | Culinary | On Request | |
Orange Balsam | Spreading | Fragrance | Andy's favorite | Yes |
Oregano Thyme | Spreading | Culinary | Oregano substitute | No |
Pink Chintz | Creeping | Ornamental | Great bloom | No |
White Moss | Creeping | Ornamental | Bloom like snow | Yes |
Wooly | Creeping | Ornamental | Cute; takes shade | Yes |
English lavenders are lavandulas and may be grown from seed. French lavenders are lavendins or lavandula x intermedia and must be grown from cuttings.
Plant size refers to height of foliage only.
Name of Cultivar | Type | Hardiness | Average Size of Plant | Flower Color | Scent | Flower Size and Quantity |
---|---|---|---|---|---|---|
Angustifolia or Vera | English | Very | 18" | Lavender blue | Strong | Medium & many |
Munstead | English | Very | 12" | Lavender blue | Good | Small-Medium & many |
Hidcote | English | Very | 18" | Purple | Good | Medium & many |
Provence | French | Very | 24" | Lavender blue | Strong | Large & many |
Dutch | French | Very | 30" | Pale lavender | Good | Small & many |
Twickel Purple | English | Very | 18" | Purple | Strong | Large & many |
Fringed | French | Poor | 20" | Lavender blue | Good | Large & few |
"Grosso" Fat Spike | French | Very | 18" | Lavender blue | Good | Large & many |
Downy | ? | Poor | 20" | Lavender blue | Good | Medium & some |
Croxton's Wild | English | Good | 20" | Lavender blue | Strong | Large & many |
Grappenhall | English | Very | 48" | Lavender Blue | Good | Large & many |
Jean Davis | English | Very | 18" | Pale pink/white | Ok | Medium & some |
(or "Plants They Don't Like") |
|
|
Black Swallowtail | Queen Ann's Lace, Fennel, Parsley, Dill, Rue |
Tiger Swallowtail, Viceroy, Red-spotted Purple, Mourning Cloak | Willow |
Clouded Sulfur | Clover |
Tawny Emperor, Hackberry Butterfly, Question Mark | Hackberry |
Common Wood Nymph | Grasses |
Silver Spotted Skipper | Locust, Wisteria |
Hummingbird Clearwing (dayflying moth) | Honeysuckle |
Monarch | Milkweeds |
Red Admiral, Mourning Cloak, Question Mark, Comma | Stinging Nettle |
Painted Lady | Thistle, Hollyhock |
American Painted Lady | Daisies, Everlastings/Curry Plant, Beach Wormwood |
Buckeye | Snapdragons, Plantain |
Fritillaries | Violets, Borage |
Sphinx Moths (Tobacco Hornworms) | Tomatoes |
Spicebush Swallowtail | Spicebush, Sassafras |
Various Large Moths | Virginia Creeper |
Botanical Name | Common Name | Origin | Color | Availability |
---|---|---|---|---|
Amsonia hubrechtii | Blue Star | Native | Blue | |
Aquilegia canadensis | Wild Columbine | Native | Red/Yellow | |
Arctostaphylos uva-ursi |
Bearberry |
Native |
Evergreen |
|
Aronia arbutifolia |
Red chokeberry |
Native |
Tree - white |
|
Aronia melanocarpa |
Black Chokeberry |
Native |
Tree - white |
|
Asarum Canadense |
Wild Ginger |
Native |
Mauve/brown |
|
Asclepias incarnata | Swamp Milkweed | Native | Pink | |
Asclepias syriaca | Common Milkweed | Native | Pale Pink | |
Asclepias tuberosa | Butterfly Weed | Native | Orange | |
Baptisia australis | Blue False Indigo | Native | Blue | |
Boltonia asteroides |
Boltonia |
Native |
White |
|
Ceanothus americanua | New Jersey Tea | Native | White | |
Chelone glabra |
Turtlehead |
Native |
White |
|
Clethra alnifolia |
Sweet pepperbush |
Native |
White |
|
Coreopsis verticillata |
Thread-leaf coreopsis |
Native |
Yellow |
|
Cornus sericea |
Redosier dogwood |
Native |
Red-twig |
|
Corydalis aurea |
Golden corydalis |
Native |
Yellow |
|
Echinacea purpurea | Purple Coneflower | Native | Pink | |
Echium vulgaris | Viper's Bugloss | Alien | Blue | |
Eupatorium fistosum | Joe Pye Weed | Native | Mauve | |
Filipendula rubra | Queen of the Prairie | Native | Pink | |
Hamamelis virginiana |
Witch hazel |
Native |
Yellow |
|
Hesperis matronalis | Dame's Rocket | Alien | Lavender/Pink | |
Ilex glabra |
Inkberry holly |
Native |
Black berries |
|
Ilex verticillata |
Winterberry holly |
Native |
Red berries |
|
Itea virginiana |
Virginia sweetspire |
Native |
White |
|
Liatris spicata | Gayfeather | Native | Fuschia | |
Lindera benzoin | Spice Bush | Native | White | |
Lobelia scardinalis | Cardinal Flower | Native | Red | |
Lobelia siphilitica | Great Blue Lobelia | Native | Blue-violet | |
Monarda sp. | Bee Balm | Native | 8 Different Glorious Colors! | |
Opunta compressa | Prickly-pear Cactus | Native | Yellow | |
Phlox divaricata | Woodland Phlox | Native | Lavender/Pink | |
Phlox glaberrima | Smooth Phlox | Native | Lavender/Pink | |
Phlox maculatum | Carolina Phlox | Native | White | |
Phlox paniculata | Garden Phlox | Not Sure | Various | |
Physocarpus opulifolius |
Eastern ninebark |
Native |
Pinkish |
|
Physotegia virginiana | Obedient Plant | Native | Pink | |
Pycnanthemum incanum | Hoary Mountain Mint | Native | White | |
Pycnanthemum Sp. | Narrow-leafed Mountain Mint | Native | White | |
Rudbeckia hirta | Black-eyed Susan | Native | Gold & Black | |
Rudbeckia laciniata |
Cut-leaf coneflower |
Native |
Yellow |
|
Salvia coccinea | Texas Hummingbird Sage | Native | Red | |
Salvia lyrata | Lyre-leaf Sage | Native | Lavender | |
Saponia officinalis | Soapwort | Alien | Pale Pink | |
Verbascum blattaria | Moth Mullein | Not Sure | Yellow | |
Verbascum thapsus | Great Mullein | Alien | Yellow | |
Viburnum nudum |
New York ironweed |
Native |
Deep Fuschia |
|
Viburnum prunifolium |
Possumhaw viburnum |
Native |
White |
|
Viburnum trilobum |
Blackhaw viburnum |
Native |
Black fruits |
|
Viola labradorica |
Cranberry viburnum |
Native |
Red fruits |
|
Viola labradorica | Labrador Violet | Native | Violet |